Property Attributes
- MLS#26050424
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityUnion City
- AreaUnion City Vllg
- NeighborhoodUnion City Vllg
- Zip49094
- StyleTraditional
- Year Built1940
- Taxes$ 1763
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Great location. Huge back yard that butts up to the high school Detached oversized 2 car garage with lots of parking space. Kitchen offers Maple cabinets with large center island, lots of cupboard space, laminate flooring, Plenty of room for the cook in family. Large main bathroom with Walk-in shower, Primary bdrm offers walk-in closet leading to bathroom. Large playroom (13x34) in the back of the home or set it up to watch sporting events, room for a pool table and more, 10 x 20 front porch. Electric Hot tub hookup off the back door. Well cared for home looking for a new owner to enjoy the quiet neighborhood.
| Price History | |
|---|---|
| 9/22/2026 | Listed $199,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2.5 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Exclusions | Washer/dryer reserved |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Union City Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | St Joesph st to S Park St |
| City | Union City |
| High School District | Union City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1763.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 61870 |
| MobileHomeRemainsYN | No |
| Legal Description | UNION TOWNSHIP T5S R7W SECTION 5 COM 1814.02 FT N & S 89(DEGREES)58' W 137.35 FT FR SE COR OF SEC 5 TO W LI OF PARK ST TH S 89(DEGREES)58' W 297 FT TH S 66 FT TH N 89(DEGREES)58' E 165 FT TH S 25 FT |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 620.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1980.0 |
| Lot Dimensions | 70x298x65x298 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 2:46 PM UTC